-

Select options This product has multiple variants. The options may be chosen on the product page Add to wishlist CompareBranded Girls Denim Short
Rs. 1,450.00
It seems we can’t find what you’re looking for.

No products in the wishlist
Baby & Kids Clothing Measurement Chart
| Size | Chest (cm) | Length (cm) |
|---|---|---|
| 0–3M | 42 | 36 |
| 3–6M | 45 | 39 |
| 6–9M | 48 | 42 |
| 9–12M | 50 | 45 |
| 12–18M | 52 | 48 |
| 1–2Y | 54 | 51 |
| 2–3Y | 56 | 54 |
| 3–4Y | 58 | 57 |
| 4–5Y | 60 | 60 |
| 5–6Y | 62 | 63 |
| 6–7Y | 65 | 66 |
| 7–8Y | 68 | 69 |
Measure around the fullest part of the chest.
Measure from the shoulder down to the garment hem.
Baby & Kids Clothing Size Chart
| Size | Chest (cm) | Length (cm) |
|---|---|---|
| 0–3M | 42 | 36 |
| 3–6M | 45 | 39 |
| 6–9M | 48 | 42 |
| 9–12M | 50 | 45 |
| 12–18M | 52 | 48 |
| 1–2Y | 54 | 51 |
| 2–3Y | 56 | 54 |
| 3–4Y | 58 | 57 |
| 4–5Y | 60 | 60 |
| 5–6Y | 62 | 63 |
| 6–7Y | 65 | 66 |
| 7–8Y | 68 | 69 |
Chest: Measure around the fullest part of the chest.
Length: Measure the garment from shoulder to hem.
Sample measurements only. Actual measurements may vary depending on the garment.